Penny Stocks Under Rs 2 Rupees in 2024
तो हेलो दोस्तों आज के इस पोस्ट में , मैं आपको कुछ ऐसे स्टॉक्स के बारे में बताऊँगा जिनका मार्केटकेप और फ़ण्डामेण्टल के हिसाब से ये आपको आगे जाकर करोड़पति बना सकता है ।
Penny Stocks Under Rs 2 Rupees in 2024
S.No. | Name | CMPRs. | P/E | Mar CapRs.Cr. | Div Yld% | NP QtrRs.Cr. | Qtr Profit Var% | Sales QtrRs.Cr. | Qtr Sales Var% | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Monotype India | 2.38 | 24.25 | 167.35 | 0.00 | 2.99 | 98.01 | 25.33 | 1083.64 | 437.75 |
2. | Franklin Indust. | 2.13 | 3.29 | 61.60 | 0.00 | 3.99 | 432.00 | 27.11 | 217.82 | 119.60 |
3. | Press. Senstive | 4.88 | 1.02 | 72.40 | 0.00 | 1.01 | -97.00 | 5.49 | -84.31 | 113.96 |
4. | Abhinav Leasing | 2.08 | 10.40 | 0.00 | 0.06 | 100.00 | 8.78 | 25.61 | 35.57 | |
5. | Quasar India | 3.95 | 9.57 | 21.14 | 0.00 | 1.29 | 67.53 | 11.57 | 12.77 | 32.67 |
6. | Seacoast Ship. | 4.06 | 9.81 | 218.70 | 0.00 | 7.00 | 39.44 | 151.47 | 51.88 | 28.33 |
7. | Seven Hill Inds. | 1.14 | 4.14 | 14.82 | 0.00 | 0.54 | 0.00 | 23.74 | ||
8. | DSJ Keep Learn | 4.12 | 173.37 | 64.15 | 0.00 | 0.12 | -45.45 | 2.00 | 22.70 | 22.97 |
9. | Goyal Associates | 1.62 | 11.18 | 7.60 | 0.00 | 0.11 | -45.00 | 0.44 | -52.69 | 22.57 |
10. | Bisil Plast | 2.34 | 84.27 | 12.64 | 0.00 | 0.02 | -60.00 | 0.00 | -100.00 | 21.39 |
11. | SecUR Credential | 3.51 | 3.01 | 14.50 | 0.00 | 0.41 | -88.86 | 7.04 | -41.33 | 21.17 |
12. | G-Tech Info. | 1.84 | 32.00 | 0.64 | 0.00 | 0.01 | 0.00 | 19.05 | ||
13. | Darshan Orna | 4.79 | 8.12 | 23.96 | 0.00 | 0.18 | -81.44 | 2.47 | -25.83 | 17.84 |
14. | Integra Essentia | 3.22 | 36.93 | 346.05 | 0.00 | 0.28 | -96.31 | 131.10 | 95.96 | 17.22 |
15. | GACM Tech | 0.71 | 42.82 | 57.37 | 0.00 | 0.38 | 40.74 | 3.15 | 70.27 | 13.71 |
S.No. | Name | CMPRs. | P/E | Mar CapRs.Cr. | Div Yld% | NP QtrRs.Cr. | Qtr Profit Var% | Sales QtrRs.Cr. | Qtr Sales Var% | ROCE % |
16. | GACM Tech-DVR | 0.95 | 9.74 | 11.00 | 0.00 | 13.32 | ||||
17. | Vinny Overseas | 1.89 | 43.55 | 88.40 | 0.00 | 0.15 | -91.43 | 32.23 | -2.36 | 13.27 |
18. | Growington Vent | 3.89 | 55.76 | 62.46 | 0.00 | 0.47 | -61.16 | 5.72 | -29.99 | 11.69 |
19. | Ashirwad Cap. | 4.98 | 27.33 | 44.82 | 0.00 | 0.40 | -6.98 | 0.41 | -6.82 | 10.75 |
20. | PMC Fincorp | 3.91 | 15.44 | 278.43 | 0.00 | 5.38 | 97.79 | 7.12 | 104.01 | 10.68 |
21. | Akshar Spintex | 0.72 | 82.17 | 56.70 | 1.16 | -1.60 | -277.78 | 23.19 | -46.78 | 10.51 |
22. | Vivanza Biosci. | 3.34 | 148.44 | 13.36 | 0.00 | 0.02 | -92.31 | 3.00 | -60.63 | 10.23 |
23. | Advik Capital | 2.32 | 75.90 | 141.18 | 0.00 | -0.24 | -101.14 | 102.37 | -34.97 | 10.11 |
24. | Inventure Grow. | 2.28 | 14.44 | 238.35 | 0.00 | -1.64 | -220.75 | 15.09 | -3.15 | 9.51 |
25. | Tilak Ventures | 3.87 | 23.15 | 172.48 | 0.00 | 2.08 | 192.96 | 9.19 | 192.68 | 9.45 |
26. | Teamo Production | 1.78 | 25.11 | 166.51 | 0.00 | 1.50 | 435.71 | 145.55 | 20.94 | 9.19 |
27. | Cubical Finan | 2.99 | 17.87 | 19.48 | 0.00 | 0.26 | 360.00 | 1.46 | -12.05 | 9.12 |
28. | Danube Industrie | 4.56 | 65.14 | 27.36 | 0.00 | 0.19 | -67.24 | 18.00 | -21.84 | 9.03 |
29. | Anupam Finserv | 2.18 | 27.41 | 25.21 | 0.00 | 0.13 | -40.91 | 0.98 | 30.67 | 8.88 |
30. | Sagar Soya Prod | 2.58 | 0.20 | 0.08 | 0.00 | 0.17 | 13.33 | 0.00 | 8.82 | |
S.No. | Name | CMPRs. | P/E | Mar CapRs.Cr. | Div Yld% | NP QtrRs.Cr. | Qtr Profit Var% | Sales QtrRs.Cr. | Qtr Sales Var% | ROCE % |
31. | Sakuma Exports | 4.11 | 16.24 | 639.69 | 0.24 | 1.24 | -54.58 | 339.39 | -6.13 | 8.61 |
32. | Mayukh Dealtrade | 2.11 | 13.91 | 25.32 | 0.00 | 0.62 | 129.63 | 1.56 | 239.13 | 8.37 |
33. | Kshitij Polyline | 4.77 | 72.48 | 43.49 | 0.00 | -3.03 | -103.36 | 13.07 | -18.82 | 8.21 |
34. | Regency Trust | 3.38 | 3.38 | 0.00 | -0.28 | -411.11 | 0.05 | -82.76 | 7.89 | |
35. | Garment Mantra | 2.70 | 17.83 | 54.21 | 0.00 | 0.68 | 65.85 | 34.61 | 4.56 | 7.86 |
36. | Tuni Text. Mills | 1.81 | 50.31 | 23.65 | 0.00 | 0.15 | 150.00 | 16.47 | 52.92 | 7.53 |
37. | Diligent Indust. | 4.58 | 38.03 | 115.23 | 0.00 | 1.30 | 293.94 | 30.30 | 37.29 | 7.35 |
38. | Galactico Corpo. | 3.73 | 25.85 | 55.58 | 0.00 | 0.56 | 86.67 | 5.40 | 18.94 | 7.26 |
39. | Kenvi Jewels | 4.91 | 62.06 | 62.06 | 0.00 | 0.17 | 54.55 | 36.41 | 34.06 | 7.22 |
40. | Hem Holdings & T | 2.79 | 0.29 | 0.06 | 0.00 | 0.03 | 0.04 | 0.00 | 7.04 | |
41. | Mega Corp. | 3.98 | 248.75 | 39.80 | 0.00 | 0.04 | 200.00 | 1.49 | 75.29 | 6.39 |
42. | Quadpro ITeS | 4.75 | 22.44 | 24.01 | 0.00 | 0.40 | 4.16 | 0.73 | 6.38 | |
43. | Shashijit Infra. | 2.84 | 14.69 | 0.00 | -0.52 | -572.73 | 4.80 | -22.33 | 6.02 | |
44. | Future Supply | 1.96 | 8.43 | 0.00 | -30.02 | 29.55 | 67.04 | -48.03 | 5.99 | |
45. | Sacheta Metals | 4.55 | 27.08 | 56.87 | 0.00 | 0.50 | 35.14 | 24.78 | 12.59 | 5.87 |
S.No. | Name | CMPRs. | P/E | Mar CapRs.Cr. | Div Yld% | NP QtrRs.Cr. | Qtr Profit Var% | Sales QtrRs.Cr. | Qtr Sales Var% | ROCE % |
46. | Luharuka Media | 4.98 | 172.87 | 93.35 | 0.40 | -0.30 | -236.36 | 0.50 | 11.11 | 5.84 |
47. | Rollatainers | 2.36 | 59.29 | 0.00 | -0.50 | -370.00 | 0.00 | -100.00 | 5.78 | |
48. | G G Engineering | 1.80 | 18.70 | 285.21 | 0.00 | 11.42 | 1422.67 | 105.71 | 44.33 | 5.74 |
49. | Debock Industrie | 3.67 | 9.13 | 59.73 | 0.00 | 3.24 | 100.00 | 16.19 | -46.11 | 5.72 |
50. | Sellwin Traders | 4.00 | 48.33 | 89.90 | 0.00 | 0.74 | 2366.67 | 10.18 | 93.90 | 5.27 |
Penny Stocks Under Rs 2 Rupees in 2024
Penny Stocks Under Rs 2. 2024
1. | Jagjanani Text. | 12.80 | 19.97 | 0.00 | 0.00 | 100.00 | 0.00 | 2400.00 | ||
2. | Manbro Indust. | 1204.55 | 60.35 | 0.00 | -0.10 | -211.11 | 0.73 | -85.66 | 700.00 | |
3. | Aananda Lakshmi | 18.64 | 2.12 | 6.53 | 0.00 | -0.23 | -38.46 | 0.06 | 483.40 | |
4. | Monotype India | 2.38 | 24.25 | 167.35 | 0.00 | 2.99 | 98.01 | 25.33 | 1083.64 | 437.75 |
5. | Medinova Diagno. | 41.02 | 21.32 | 40.94 | 0.00 | 0.50 | -24.24 | 2.56 | -10.80 | 232.00 |
6. | Spice IslandsInd | 47.98 | 20.63 | 0.00 | -0.93 | -1262.50 | 0.10 | -23.08 | 211.76 | |
7. | Ksolves India | 977.75 | 31.66 | 1158.81 | 1.99 | 9.22 | 11.62 | 34.77 | 34.25 | 199.44 |
8. | Varyaa Creations | 93.16 | 14.78 | 44.63 | 0.00 | 0.62 | 15.33 | 192.38 | ||
9. | Guj. Toolroom | 14.21 | 1.94 | 227.56 | 7.04 | 26.79 | 1016.25 | 270.51 | 72.65 | 179.10 |
10. | Associated | 201.90 | 27.03 | 27.30 | 0.00 | 0.40 | 2.21 | 170.00 | ||
11. | Nestle India | 2228.85 | 67.71 | 215052.64 | 0.70 | 986.36 | -7.40 | 5104.00 | 1.33 | 169.08 |
12. | SBEC Systems | 39.02 | 28.90 | 39.02 | 0.00 | 0.26 | 8.33 | 0.77 | 18.46 | 154.49 |
13. | Vintron Info. | 47.46 | 10.55 | 412.70 | 0.00 | 22.41 | 32114.29 | 359.10 | 35810.00 | 146.65 |
14. | Swadeshi Polytex | 107.63 | 8.83 | 419.76 | 0.00 | 0.79 | -97.73 | 0.00 | -100.00 | 146.60 |
15. | Tuticorin Alkali | 92.95 | 18.18 | 1132.47 | 0.00 | 13.87 | -27.27 | 74.42 | -16.92 | 146.32 |
S.No. | Name | CMP Rs. | P/E | Mar CapRs.Cr. | Div Yld% | NP QtrRs.Cr. | Qtr Profit Var% | Sales QtrRs.Cr. | Qtr Sales Var% | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
16. | Athena Global | 98.24 | 0.67 | 138.03 | 0.00 | -4.69 | 8.40 | 4.37 | 72.73 | 123.99 |
17. | Infronics Sys. | 47.10 | 21.21 | 37.33 | 0.00 | 0.19 | -65.45 | 0.46 | -52.58 | 123.82 |
18. | Ambitious Plasto | 16.14 | 62.51 | 9.38 | 0.00 | 0.00 | 100.00 | 0.31 | 120.00 | |
19. | Maha Rashtra Apx | 169.72 | 0.70 | 241.75 | 0.00 | -7.97 | -667.76 | 0.48 | -34.25 | 119.79 |
20. | Franklin Indust. | 2.13 | 3.29 | 61.60 | 0.00 | 3.99 | 432.00 | 27.11 | 217.82 | 119.60 |
21. | Sathlokhar | 459.80 | 42.44 | 1109.86 | 0.00 | 16.45 | 141.87 | 205.75 | 116.56 | |
22. | Press. Senstive | 4.88 | 1.02 | 72.40 | 0.00 | 1.01 | -97.00 | 5.49 | -84.31 | 113.96 |
23. | P & G Hygiene | 15846.25 | 76.04 | 51423.52 | 1.23 | 211.90 | 0.57 | 1135.16 | -0.28 | 112.44 |
24. | Triveni Glass | 19.47 | 14.12 | 24.57 | 0.00 | -0.05 | -103.42 | 0.00 | 112.22 | |
25. | Waaree Renewab. | 1424.75 | 74.62 | 14852.53 | 0.07 | 53.58 | 159.84 | 524.42 | 249.64 | 107.10 |
26. | RRPSemiconductor | 135.50 | 51.71 | 184.60 | 0.00 | 1.82 | 9200.00 | 5.66 | 104.76 | |
27. | Spectrum Foods | 27.50 | 143.07 | 65.81 | 0.00 | 1.91 | -42.12 | 6.01 | 19.01 | 104.02 |
28. | Tips Music | 846.50 | 71.27 | 10841.92 | 0.71 | 48.16 | 21.46 | 80.61 | 32.43 | 103.80 |
29. | Remedium Life | 5.69 | 12.41 | 229.42 | 0.00 | 1.78 | -72.74 | 25.08 | -94.65 | 99.50 |
30. | Modern Engineer. | 44.01 | 21.45 | 67.99 | 0.00 | 0.42 | -41.67 | 16.25 | -2.17 | 98.71 |
S.No. | Name | CMP Rs. | P/E | Mar CapRs.Cr. | Div Yld% | NP QtrRs.Cr. | Qtr Profit Var% | Sales QtrRs.Cr. | Qtr Sales Var% | ROCE % |
31. | Bridge Securitie | 7.88 | 20.56 | 30.63 | 0.00 | 1.00 | 9900.00 | 1.05 | 600.00 | 98.55 |
32. | Blue Pebble | 345.00 | 30.60 | 140.76 | 0.00 | 3.77 | 23.39 | 77.47 | 97.57 | |
33. | Colgate-Palmoliv | 2804.25 | 51.96 | 76332.38 | 1.71 | 395.05 | 16.17 | 1619.11 | 10.06 | 96.80 |
34. | Technvision Ven. | 3189.55 | 115.18 | 2003.04 | 0.00 | -2.58 | -200.78 | 55.09 | 10.09 | 94.69 |
35. | Vuenow Infratech | 91.45 | 26.03 | 212.17 | 0.82 | -0.57 | -385.00 | 0.00 | -100.00 | 94.38 |
36. | Rajkamal Synth. | 62.50 | 176.62 | 40.62 | 0.00 | 0.00 | -100.00 | 0.24 | 242.86 | 94.12 |
37. | Gayatri Sugars | 16.91 | 109.84 | 0.00 | -21.33 | -25.10 | 11.61 | -38.67 | 93.23 | |
38. | Positron | 326.35 | 21.42 | 248.04 | 0.00 | 4.75 | 69.79 | 39.69 | 91.08 | |
39. | Flora Textiles | 156.75 | 14.86 | 94.05 | 0.00 | -0.05 | 68.75 | 0.02 | -80.00 | 88.89 |
40. | Mishtann Foods | 9.94 | 2.93 | 1071.15 | 0.01 | 106.57 | 21.89 | 341.87 | 7.37 | 88.74 |
41. | Shubhshree | 327.95 | 52.09 | 171.91 | 0.00 | 4.04 | 77.36 | 86.51 | ||
42. | One Global Serv | 288.95 | 21.69 | 205.15 | 0.35 | 2.27 | 228.99 | 19.41 | 66.61 | 84.85 |
43. | Network People | 2824.85 | 108.81 | 5476.25 | 0.00 | 33.77 | 554.46 | 125.61 | 139.53 | 83.46 |
44. | Apex Ecotech | 124.90 | 24.84 | 164.68 | 0.00 | 1.55 | 21.70 | 79.09 | ||
45. | 21st Cent. Mgmt. | 98.33 | 1.72 | 102.21 | 2.54 | 2.41 | 4.78 | 14.01 | 402.15 | 78.43 |
S.No. | Name | CMP Rs. | P/E | Mar CapRs.Cr. | Div Yld% | NP QtrRs.Cr. | Qtr Profit Var% | Sales QtrRs.Cr. | Qtr Sales Var% | ROCE % |
46. | Lloyds Metals | 1098.00 | 39.11 | 57396.53 | 0.09 | 301.44 | 30.35 | 1364.43 | 25.03 | 78.27 |
47. | Jhandewala Foods | 78.48 | 13.29 | 104.07 | 0.00 | 2.49 | 119.90 | 30.27 | 193.03 | 78.22 |
48. | Crestchem | 278.35 | 26.34 | 83.51 | 0.18 | 1.00 | 194.12 | 7.80 | 73.72 | 78.17 |
49. | Akiko | 87.95 | 24.47 | 94.72 | 0.00 | 2.23 | 18.64 | 17.23 | 76.11 | |
50. | Esab India | 6249.80 | 56.75 | 9636.78 | 1.78 | 43.16 | 12.37 | 338.65 | 11.88 | 75.86 |
Penny Stocks Under Rs 2 Rupees in 2024
हमारे द्वारा दिया गया जानकारी ग़लत भी हो सकता है इसलिए इन सभी स्टॉक्स के मैं वेबसाइट पर जा कर एक बार ख़ुद कन्फर्म करे और apne रिस्क पर ही in कंपनी के स्टॉक्स पर इन्वेस्ट कड़े यह सभी स्टॉक्स ke liye है क्यों, इसमें आपको भारी नुक़सान भी हो sakta है ।।
Penny Stocks Under Rs 2 Rupees in 2024
The information given by us may also be wrong, therefore, go to the website of all these stocks and confirm it yourself and invest in the stocks of these companies only at your own risk, this is for all the stocks, because in this you can also incur huge losses. Yes it is possible.
Penny Stocks Under Rs 2 Rupees in 2024
इस तरह की स्टॉक me आपको नुक़सान होने की ज़्यादा smbhawana है is liye apne रिस्क पर ही इन्वेस्ट करे।।