पेनी स्टॉक लिस्ट 2024 Penny Stock List 2024
पेनी स्टॉक लिस्ट 2024 Penny Stock List 2024
S.No. | Name | CMPRs. | P/E | Mar CapRs.Cr. | Div Yld% | NP QtrRs.Cr. | Qtr Profit Var% | Sales QtrRs.Cr. | Qtr Sales Var% | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Monotype India | 2.38 | 24.25 | 167.35 | 0.00 | 2.99 | 98.01 | 25.33 | 1083.64 | 437.75 |
2. | Franklin Indust. | 2.13 | 3.29 | 61.60 | 0.00 | 3.99 | 432.00 | 27.11 | 217.82 | 119.60 |
3. | Press. Senstive | 4.88 | 1.02 | 72.40 | 0.00 | 1.01 | -97.00 | 5.49 | -84.31 | 113.96 |
4. | Abhinav Leasing | 2.08 | 10.40 | 0.00 | 0.06 | 100.00 | 8.78 | 25.61 | 35.57 | |
5. | Quasar India | 3.95 | 9.57 | 21.14 | 0.00 | 1.29 | 67.53 | 11.57 | 12.77 | 32.67 |
6. | Seacoast Ship. | 4.06 | 9.81 | 218.70 | 0.00 | 7.00 | 39.44 | 151.47 | 51.88 | 28.33 |
7. | Seven Hill Inds. | 1.14 | 4.14 | 14.82 | 0.00 | 0.54 | 0.00 | 23.74 | ||
8. | DSJ Keep Learn | 4.12 | 173.37 | 64.15 | 0.00 | 0.12 | -45.45 | 2.00 | 22.70 | 22.97 |
9. | Goyal Associates | 1.62 | 11.18 | 7.60 | 0.00 | 0.11 | -45.00 | 0.44 | -52.69 | 22.57 |
10. | Bisil Plast | 2.34 | 84.27 | 12.64 | 0.00 | 0.02 | -60.00 | 0.00 | -100.00 | 21.39 |
11. | SecUR Credential | 3.51 | 3.01 | 14.50 | 0.00 | 0.41 | -88.86 | 7.04 | -41.33 | 21.17 |
12. | G-Tech Info. | 1.84 | 32.00 | 0.64 | 0.00 | 0.01 | 0.00 | 19.05 | ||
13. | Darshan Orna | 4.79 | 8.12 | 23.96 | 0.00 | 0.18 | -81.44 | 2.47 | -25.83 | 17.84 |
14. | Integra Essentia | 3.22 | 36.93 | 346.05 | 0.00 | 0.28 | -96.31 | 131.10 | 95.96 | 17.22 |
15. | GACM Tech | 0.71 | 42.82 | 57.37 | 0.00 | 0.38 | 40.74 | 3.15 | 70.27 | 13.71 |
S.No. | Name | CMPRs. | P/E | Mar CapRs.Cr. | Div Yld% | NP QtrRs.Cr. | Qtr Profit Var% | Sales QtrRs.Cr. | Qtr Sales Var% | ROCE % |
16. | GACM Tech-DVR | 0.95 | 9.74 | 11.00 | 0.00 | 13.32 | ||||
17. | Vinny Overseas | 1.89 | 43.55 | 88.40 | 0.00 | 0.15 | -91.43 | 32.23 | -2.36 | 13.27 |
18. | Growington Vent | 3.89 | 55.76 | 62.46 | 0.00 | 0.47 | -61.16 | 5.72 | -29.99 | 11.69 |
19. | Ashirwad Cap. | 4.98 | 27.33 | 44.82 | 0.00 | 0.40 | -6.98 | 0.41 | -6.82 | 10.75 |
20. | PMC Fincorp | 3.91 | 15.44 | 278.43 | 0.00 | 5.38 | 97.79 | 7.12 | 104.01 | 10.68 |
21. | Akshar Spintex | 0.72 | 82.17 | 56.70 | 1.16 | -1.60 | -277.78 | 23.19 | -46.78 | 10.51 |
22. | Vivanza Biosci. | 3.34 | 148.44 | 13.36 | 0.00 | 0.02 | -92.31 | 3.00 | -60.63 | 10.23 |
23. | Advik Capital | 2.32 | 75.90 | 141.18 | 0.00 | -0.24 | -101.14 | 102.37 | -34.97 | 10.11 |
24. | Inventure Grow. | 2.28 | 14.44 | 238.35 | 0.00 | -1.64 | -220.75 | 15.09 | -3.15 | 9.51 |
25. | Tilak Ventures | 3.87 | 23.15 | 172.48 | 0.00 | 2.08 | 192.96 | 9.19 | 192.68 | 9.45 |
26. | Teamo Production | 1.78 | 25.11 | 166.51 | 0.00 | 1.50 | 435.71 | 145.55 | 20.94 | 9.19 |
27. | Cubical Finan | 2.99 | 17.87 | 19.48 | 0.00 | 0.26 | 360.00 | 1.46 | -12.05 | 9.12 |
28. | Danube Industrie | 4.56 | 65.14 | 27.36 | 0.00 | 0.19 | -67.24 | 18.00 | -21.84 | 9.03 |
29. | Anupam Finserv | 2.18 | 27.41 | 25.21 | 0.00 | 0.13 | -40.91 | 0.98 | 30.67 | 8.88 |
30. | Sagar Soya Prod | 2.58 | 0.20 | 0.08 | 0.00 | 0.17 | 13.33 | 0.00 | 8.82 | |
S.No. | Name | CMPRs. | P/E | Mar CapRs.Cr. | Div Yld% | NP QtrRs.Cr. | Qtr Profit Var% | Sales QtrRs.Cr. | Qtr Sales Var% | ROCE % |
31. | Sakuma Exports | 4.11 | 16.24 | 639.69 | 0.24 | 1.24 | -54.58 | 339.39 | -6.13 | 8.61 |
32. | Mayukh Dealtrade | 2.11 | 13.91 | 25.32 | 0.00 | 0.62 | 129.63 | 1.56 | 239.13 | 8.37 |
33. | Kshitij Polyline | 4.77 | 72.48 | 43.49 | 0.00 | -3.03 | -103.36 | 13.07 | -18.82 | 8.21 |
34. | Regency Trust | 3.38 | 3.38 | 0.00 | -0.28 | -411.11 | 0.05 | -82.76 | 7.89 | |
35. | Garment Mantra | 2.70 | 17.83 | 54.21 | 0.00 | 0.68 | 65.85 | 34.61 | 4.56 | 7.86 |
36. | Tuni Text. Mills | 1.81 | 50.31 | 23.65 | 0.00 | 0.15 | 150.00 | 16.47 | 52.92 | 7.53 |
37. | Diligent Indust. | 4.58 | 38.03 | 115.23 | 0.00 | 1.30 | 293.94 | 30.30 | 37.29 | 7.35 |
38. | Galactico Corpo. | 3.73 | 25.85 | 55.58 | 0.00 | 0.56 | 86.67 | 5.40 | 18.94 | 7.26 |
39. | Kenvi Jewels | 4.91 | 62.06 | 62.06 | 0.00 | 0.17 | 54.55 | 36.41 | 34.06 | 7.22 |
40. | Hem Holdings & T | 2.79 | 0.29 | 0.06 | 0.00 | 0.03 | 0.04 | 0.00 | 7.04 | |
41. | Mega Corp. | 3.98 | 248.75 | 39.80 | 0.00 | 0.04 | 200.00 | 1.49 | 75.29 | 6.39 |
42. | Quadpro ITeS | 4.75 | 22.44 | 24.01 | 0.00 | 0.40 | 4.16 | 0.73 | 6.38 | |
43. | Shashijit Infra. | 2.84 | 14.69 | 0.00 | -0.52 | -572.73 | 4.80 | -22.33 | 6.02 | |
44. | Future Supply | 1.96 | 8.43 | 0.00 | -30.02 | 29.55 | 67.04 | -48.03 | 5.99 | |
45. | Sacheta Metals | 4.55 | 27.08 | 56.87 | 0.00 | 0.50 | 35.14 | 24.78 | 12.59 | 5.87 |
S.No. | Name | CMPRs. | P/E | Mar CapRs.Cr. | Div Yld% | NP QtrRs.Cr. | Qtr Profit Var% | Sales QtrRs.Cr. | Qtr Sales Var% | ROCE % |
46. | Luharuka Media | 4.98 | 172.87 | 93.35 | 0.40 | -0.30 | -236.36 | 0.50 | 11.11 | 5.84 |
47. | Rollatainers | 2.36 | 59.29 | 0.00 | -0.50 | -370.00 | 0.00 | -100.00 | 5.78 | |
48. | G G Engineering | 1.80 | 18.70 | 285.21 | 0.00 | 11.42 | 1422.67 | 105.71 | 44.33 | 5.74 |
49. | Debock Industrie | 3.67 | 9.13 | 59.73 | 0.00 | 3.24 | 100.00 | 16.19 | -46.11 | 5.72 |
50. | Sellwin Traders | 4.00 | 48.33 | 89.90 | 0.00 | 0.74 | 2366.67 | 10.18 | 93.90 | 5.27 |
सबसे सस्ते पेनी स्टॉक [2024] – Best Low Price Stocks To Buy In Hindi
₹ 0 – 25 की मूल्य सीमा के बीच 1Y रिटर्न के आधार पर खरीदने के लिए सर्वश्रेष्ठ पेनी स्टॉक की लिस्ट नीचे दी गई है।
- नीचे दी गई लिस्ट एनएसई और बीएसई दोनों पर लिस्टबद्ध शेयरों का संयोजन है।
पेनी स्टॉक्स एनएसई – Penny Stocks NSE In Hindi
नेशनल स्टॉक एक्सचेंज पर पीई अनुपात के आधार पर ₹ 0 – 25 की कीमत सीमा के बीच लिस्टबद्ध कुछ पेनी स्टॉक यहां दिए गए हैं।
S.No. | Name | CMPRs. | P/E | Mar CapRs.Cr. | Div Yld% | NP QtrRs.Cr. | Qtr Profit Var% | Sales QtrRs.Cr. | Qtr Sales Var% | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
51. | Cian Healthcare | 4.83 | 48.30 | 12.08 | 0.00 | 0.25 | 61.70 | 100.91 | 5.22 | |
52. | Khyati Multimed. | 4.50 | 4.86 | 0.00 | 0.82 | 1740.00 | 1.17 | 11600.00 | 5.13 | |
53. | IFL Enterprises | 1.09 | 81.78 | 0.00 | -0.42 | -235.48 | 2.87 | 54.30 | 5.06 | |
54. | Ishan Internat. | 2.10 | 79.66 | 45.41 | 0.00 | 0.33 | 29.95 | 232.41 | 5.06 | |
55. | Vivanta Indust. | 3.66 | 228.77 | 45.75 | 0.00 | 0.03 | -95.59 | 1.86 | -79.22 | 5.05 |
56. | Amin Tannery | 2.60 | 93.57 | 28.07 | 0.00 | 0.06 | -25.00 | 10.27 | 1.58 | 5.03 |
57. | Shah Metacorp | 4.50 | 36.59 | 252.46 | 0.00 | 2.47 | 225.00 | 48.54 | 127.57 | 4.94 |
58. | Sawaca Business | 0.77 | 50.05 | 44.04 | 0.00 | 0.50 | 47.06 | 30.95 | 10216.67 | 4.88 |
59. | B.C. Power | 4.50 | 31.41 | 0.00 | 0.30 | -82.35 | 36.43 | 5.62 | 4.88 | |
60. | Perfect-Octave | 4.72 | 81.88 | 16.38 | 0.00 | -0.08 | 60.00 | 0.04 | -20.00 | 4.77 |
61. | Vikas Ecotech | 3.41 | 38.22 | 603.13 | 0.00 | 2.42 | 36.72 | 67.34 | 10.87 | 4.53 |
62. | Toyam Sports | 2.46 | 67.69 | 142.15 | 0.00 | -3.88 | -415.83 | 0.49 | -74.74 | 4.43 |
63. | Greencrest Finan | 0.96 | 35.09 | 0.00 | 1.71 | -69.02 | 15.47 | 15.19 | 4.27 | |
64. | Srestha Finvest | 0.86 | 6.78 | 141.04 | 0.00 | -14.82 | -349.09 | 3.58 | 70.48 | 4.18 |
65. | Purple Entertain | 4.30 | 17.71 | 3.72 | 0.00 | 0.11 | 120.00 | 0.00 | 4.00 | |
S.No. | Name | CMPRs. | P/E | Mar CapRs.Cr. | Div Yld% | NP QtrRs.Cr. | Qtr Profit Var% | Sales QtrRs.Cr. | Qtr Sales Var% | ROCE % |
66. | Thinkink Picture | 1.94 | 328.45 | 91.97 | 1.03 | 0.46 | -86.78 | 1.17 | -82.00 | 3.87 |
67. | Vikas Lifecare | 4.61 | 854.49 | 0.00 | 2.15 | -70.63 | 134.88 | 16.25 | 3.86 | |
68. | Pro Fin Capital | 4.03 | 88.99 | 85.43 | 0.00 | 2.46 | 261.76 | 6.97 | 64.78 | 3.75 |
69. | Ace Tours | 2.08 | 27398.88 | 2191.91 | 0.00 | 3.62 | ||||
70. | Minal Industries | 4.52 | 30.43 | 86.74 | 0.00 | 0.40 | 144.05 | 12.31 | 112.61 | 3.53 |
71. | KCL Infra | 1.69 | 124.10 | 28.54 | 0.00 | 0.07 | -86.27 | 0.00 | -100.00 | 3.51 |
72. | Paras Petrofils | 3.00 | 100.93 | 0.00 | 0.31 | 0.00 | 0.00 | 3.51 | ||
73. | Unishire Urban | 3.19 | 12.54 | 7.77 | 0.00 | 0.18 | 0.36 | -85.00 | 3.33 | |
74. | Adcon Capital | 1.06 | 12.59 | 21.02 | 0.00 | 1.15 | 379.17 | 1.29 | 207.14 | 3.33 |
75. | Yuvraaj Hygiene | 2.14 | 12.28 | 19.40 | 0.00 | 1.38 | 1480.00 | 10.85 | 126.04 | 3.27 |
76. | Integra Tele. | 4.25 | 224.50 | 4.49 | 0.00 | -0.02 | -110.00 | 0.00 | -100.00 | 3.21 |
77. | Sadhna Broadcast | 3.09 | 1032.66 | 30.98 | 0.00 | 0.71 | -27.55 | 3.91 | -28.12 | 3.15 |
78. | FCS Software | 3.66 | 73.07 | 623.99 | 0.00 | 1.10 | 144.44 | 9.30 | -0.11 | 3.13 |
79. | Filmcity Media | 4.69 | 15.75 | 14.34 | 0.00 | 0.00 | 100.00 | 0.65 | 983.33 | 3.00 |
80. | Jai Mata Glass | 3.60 | 276.92 | 36.00 | 0.00 | 0.05 | 150.00 | 0.11 | 0.00 | 2.98 |
S.No. | Name | CMPRs. | P/E | Mar CapRs.Cr. | Div Yld% | NP QtrRs.Cr. | Qtr Profit Var% | Sales QtrRs.Cr. | Qtr Sales Var% | ROCE % |
81. | Sungold Capital | 3.15 | 145.02 | 5.80 | 0.00 | 0.03 | 50.00 | 0.56 | -9.68 | 2.66 |
82. | Sri Havisha | 2.60 | 77.94 | 0.00 | 0.07 | 111.48 | 4.44 | 17.15 | 2.62 | |
83. | Hind Commerce | 3.81 | 1243.04 | 285.90 | 0.00 | 0.19 | 26.67 | 0.76 | 76.74 | 2.55 |
84. | Concrete Infra | 3.78 | 5071.93 | 760.79 | 0.00 | 0.01 | 0.00 | 1.31 | -40.72 | 2.54 |
85. | Lesha Industries | 1.62 | 43.48 | 46.09 | 0.00 | 0.04 | 100.00 | 4.62 | 2.53 | |
86. | Empower India | 2.15 | 24.72 | 250.21 | 0.00 | 2.14 | 229.23 | 45.72 | 396.96 | 2.36 |
87. | Tatia Global | 3.11 | 673.64 | 47.16 | 0.00 | -0.41 | -392.86 | 0.20 | -25.93 | 2.23 |
88. | Mittal Life Styl | 2.04 | 55.55 | 90.55 | 0.00 | 0.44 | 19.51 | -9.17 | 2.23 | |
89. | Rajnish Wellness | 1.78 | 164.81 | 136.79 | 0.00 | 0.28 | 180.00 | 17.42 | -5.89 | 2.16 |
90. | Gemstone Invest. | 3.09 | 2309.64 | 23.10 | 0.00 | 0.02 | -95.45 | 0.32 | -37.25 | 2.06 |
91. | Saianand Commer. | 0.44 | 16.39 | 10.00 | 0.00 | -0.01 | -104.17 | 1.20 | 5.26 | 2.06 |
92. | Kretto Syscon | 1.08 | 13.85 | 67.73 | 0.00 | 4.01 | 13266.67 | 5.83 | 1.99 | |
93. | Veerkrupa Jewel | 1.57 | 82.29 | 20.57 | 0.00 | 0.02 | 8.27 | -12.67 | 1.97 | |
94. | JLA Infraville | 3.87 | 10.91 | 2.51 | 0.00 | 0.17 | 0.00 | 1.91 | ||
95. | Consecutive In&T | 4.39 | 76.41 | 70.30 | 0.00 | 0.61 | 458.82 | 3.52 | 1.89 | |
S.No. | Name | CMPRs. | P/E | Mar CapRs.Cr. | Div Yld% | NP QtrRs.Cr. | Qtr Profit Var% | Sales QtrRs.Cr. | Qtr Sales Var% | ROCE % |
96. | Ashnisha Indus. | 4.71 | 103.41 | 47.57 | 0.00 | 0.01 | -95.83 | 0.69 | -66.50 | 1.84 |
97. | Triveni Enterpri | 2.71 | 67.44 | 15.51 | 0.00 | 0.08 | 33.33 | 0.84 | 1.81 | |
98. | Kanani Industrie | 2.86 | 217.65 | 56.59 | 0.00 | 0.05 | -85.29 | 47.35 | -28.03 | 1.80 |
99. | NCL Res. & Finl. | 0.85 | 413.55 | 90.98 | 0.00 | 1.09 | 741.18 | 1.48 | 24.37 | 1.77 |
100. | Suncare Traders | 1.11 | 36.29 | 28.31 | 0.00 | 0.27 | 575.00 | 0.00 | 1.75 |
पेनी स्टॉक्स बीएसई – Penny Stocks BSE
यहां बॉम्बे स्टॉक एक्सचेंज में उच्चतम बाजार पूंजीकरण के साथ लिस्टबद्ध कुछ पेनी स्टॉक हैं। साथ ही, ये भारत के कुछ सबसे सस्ते शेयर हैं।
ऋण मुक्त पेनी स्टॉक लिस्ट – Debt Free Penny Stocks In Hindi
नीचे दी गई तालिका ₹ 0 – 25 की मूल्य सीमा के बीच ऋण मुक्त पेनी स्टॉक लिस्ट को दर्शाती है।
S.No. | Name | CMPRs. | P/E | Mar CapRs.Cr. | Div Yld% | NP QtrRs.Cr. | Qtr Profit Var % | Sales QtrRs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
101. | Viji Finance | 3.58 | 51.02 | 0.00 | -0.24 | -580.00 | 0.61 | 45.24 | 1.71 | |
102. | Genpharmasec | 3.93 | 265.38 | 217.61 | 0.00 | 0.70 | 6900.00 | 6.03 | -23.28 | 1.52 |
103. | Gayatri Highways | 1.68 | 1.97 | 43.19 | 0.00 | -45.24 | 370.35 | 0.65 | 261.11 | 1.47 |
104. | Godha Cabcon | 1.02 | 45.47 | 95.50 | 0.00 | 0.70 | 305.88 | 83.03 | 1.38 | |
105. | Shree Ganesh Bio | 1.11 | 37.18 | 44.25 | 0.00 | 0.32 | 300.00 | 1.98 | -51.94 | 1.37 |
106. | Avance Tech. | 0.97 | 21.53 | 192.25 | 0.00 | 2.73 | 295.65 | 44.21 | 160.52 | 1.35 |
107. | Atharv Enter | 3.00 | 26.84 | 5.10 | 0.00 | 0.05 | 25.00 | 0.00 | -100.00 | 1.34 |
108. | Premier Energy | 4.60 | 38.08 | 0.00 | 0.07 | -94.66 | 0.00 | -100.00 | 1.32 | |
109. | Gala Global | 3.50 | 21.71 | 19.11 | 0.00 | 1.81 | 1031.25 | 5.97 | -76.99 | 1.23 |
110. | Orchasp Ltd | 3.28 | 57.16 | 0.00 | -14.28 | -4300.00 | 4.59 | 31.14 | 1.22 | |
111. | Bronze Trading | 1.16 | 1225.00 | 490.00 | 0.00 | -0.07 | 3300.00 | 0.56 | 115.38 | 1.20 |
112. | Khoobsurat Ltd | 0.72 | 76.96 | 33.86 | 0.00 | 0.17 | 466.67 | 0.31 | 1.19 | |
113. | Croissance Ltd | 3.93 | 26.94 | 0.00 | -0.16 | -300.00 | 0.00 | -100.00 | 1.11 | |
114. | ACI Infocom | 2.92 | 32.26 | 0.00 | -0.53 | -630.00 | 0.00 | -100.00 | 1.07 | |
115. | Filatex Fash. | 0.93 | 84.00 | 766.91 | 0.00 | 2.13 | 13.90 | 35.33 | -22.81 | 1.07 |
S.No. | Name | CMPRs. | P/E | Mar CapRs.Cr. | Div Yld% | NP QtrRs.Cr. | Qtr Profit Var % | Sales QtrRs.Cr. | Qtr Sales Var % | ROCE % |
116. | Shivamshree Busi | 1.01 | 4638.04 | 0.00 | -0.12 | -400.00 | 0.24 | -20.00 | 1.06 | |
117. | Alstone Textiles | 0.82 | 22.92 | 104.53 | 0.00 | 0.03 | -97.96 | 0.00 | 1.04 | |
118. | Indian Infotech | 1.37 | 85.09 | 173.58 | 0.00 | 4.63 | 19.64 | 11.65 | 92.56 | 0.92 |
119. | Mangalam Industr | 3.59 | 519.61 | 389.71 | 0.00 | 0.41 | 169.49 | 0.91 | 40.00 | 0.91 |
120. | 52 Weeks Enter. | 1.64 | 35.78 | 5.72 | 0.00 | -0.02 | -100.00 | 0.00 | 0.87 | |
121. | Symbiox Investme | 3.58 | 37.34 | 11.20 | 0.00 | 0.33 | 153.85 | 0.75 | -39.02 | 0.80 |
122. | Sh. Mahala. Agri | 3.42 | 1542.06 | 1480.38 | 0.00 | 0.01 | -80.00 | 0.00 | 0.79 | |
123. | Murae Organisor | 2.04 | 192.17 | 142.21 | 0.00 | 0.90 | 203.45 | 58.01 | 13390.70 | 0.79 |
124. | Sumeru Industrie | 2.52 | 907.10 | 18.14 | 0.00 | 0.05 | 150.00 | 0.00 | 0.77 | |
125. | ARC Finance | 2.13 | 28.91 | 185.63 | 0.00 | 3.38 | 1590.00 | 12.37 | 2477.08 | 0.69 |
126. | Excel Realty | 1.53 | 91.68 | 205.37 | 0.00 | 1.10 | 400.00 | 4.09 | 476.06 | 0.68 |
127. | Biogen Pharma | 1.27 | 82.89 | 0.00 | -1.00 | -238.89 | -0.65 | 0.65 | ||
128. | Cistro Telelink | 0.73 | 3.75 | 0.00 | -0.08 | -300.00 | 0.03 | -66.67 | 0.54 | |
129. | Yamini Invest | 1.66 | 33.56 | 87.27 | 0.00 | 1.44 | 1007.69 | 5.98 | 469.52 | 0.50 |
130. | Amit Internation | 4.76 | 225.39 | 9.02 | 0.00 | -0.01 | -200.00 | 0.00 | 0.46 | |
S.No. | Name | CMPRs. | P/E | Mar CapRs.Cr. | Div Yld% | NP QtrRs.Cr. | Qtr Profit Var % | Sales QtrRs.Cr. | Qtr Sales Var % | ROCE % |
131. | Sword-Edge Comm. | 0.32 | 6.95 | 0.00 | -0.60 | -2900.00 | 0.00 | 0.45 | ||
132. | Space Incubatric | 2.74 | 9.48 | 0.00 | -0.07 | -75.00 | 0.00 | 0.44 | ||
133. | Sharanam Infra | 0.78 | 20.80 | 9.36 | 0.00 | 0.17 | 342.86 | 0.27 | 0.40 | |
134. | Setubandhan Inf. | 0.86 | 11.21 | 0.00 | -0.47 | -161.04 | 0.00 | -100.00 | 0.39 | |
135. | Mah. Corporation | 0.83 | 52.58 | 51.53 | 0.00 | -0.05 | 37.50 | 0.25 | 0.35 | |
136. | Ramchandra Leas. | 2.63 | 1345.58 | 13.46 | 0.00 | 0.00 | 0.07 | 600.00 | 0.34 | |
137. | Sundaram Multi. | 2.77 | 131.74 | 0.00 | -1.83 | 6.49 | 24.00 | 7.62 | 0.33 | |
138. | Panafic Industri | 1.30 | 50.84 | 10.68 | 0.00 | 0.01 | -93.33 | 0.15 | -34.78 | 0.30 |
139. | Evexia Lifecare | 4.12 | 208.48 | 773.46 | 0.00 | 0.73 | 143.71 | 27.97 | 162.63 | 0.30 |
140. | Sunshine Capital | 2.10 | 200.39 | 1098.13 | 0.00 | 3.30 | 483.72 | 5.78 | 212.43 | 0.25 |
141. | Indo Credit Cap. | 2.35 | 1.70 | 0.00 | -0.04 | -33.33 | 0.00 | 0.17 | ||
142. | Superior Finleas | 1.86 | 20.67 | 5.58 | 0.00 | 0.14 | 255.56 | 0.23 | -4.17 | 0.16 |
143. | Goldline Intl. | 0.61 | 448977.09 | 49387.48 | 0.00 | 0.02 | 300.00 | 0.23 | 27.78 | 0.13 |
144. | Achal Investment | 0.28 | 6152.04 | 0.00 | 0.00 | -100.00 | 0.00 | 0.13 | ||
145. | Shalimar Prod. | 0.64 | 128.56 | 63.00 | 0.00 | 0.02 | 110.53 | 1.16 | 75.76 | 0.10 |
S.No. | Name | CMPRs. | P/E | Mar CapRs.Cr. | Div Yld% | NP QtrRs.Cr. | Qtr Profit Var % | Sales QtrRs.Cr. | Qtr Sales Var % | ROCE % |
146. | Vikas Proppant | 0.51 | 26.25 | 0.00 | -0.06 | 14.29 | 0.00 | 0.09 | ||
147. | VKJ Infradevelop | 0.39 | 464.10 | 9.28 | 0.00 | 0.00 | 0.00 | 0.07 | ||
148. | Vision Corpn. | 3.42 | 6.83 | 0.00 | 0.00 | 100.00 | 4.06 | -12.31 | 0.04 | |
149. | Sharp Investment | 0.88 | 355.00 | 21.30 | 0.00 | -0.01 | 90.91 | 0.00 | 0.04 | |
150. | BLS Infotech | 1.70 | 1063.02 | 74.41 | 0.00 | 0.06 | 500.00 | 0.00 | 0.02 |
S.No. | Name | CMPRs. | P/E | Mar CapRs.Cr. | Div Yld% | NP QtrRs.Cr. | Qtr Profit Var% | Sales QtrRs.Cr. | Qtr Sales Var% | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
151. | Global Cap.Mkt. | 0.96 | 28.53 | 38.24 | 0.00 | 0.98 | 326.09 | 2.24 | 578.79 | 0.02 |
152. | Vax Housing Fin. | 3.26 | 3.91 | 0.00 | 0.00 | 0.00 | 0.00 | |||
153. | Wagend Infra | 1.34 | 6.32 | 0.00 | 0.10 | -52.38 | 0.00 | -100.00 | 0.00 | |
154. | Karnavati Financ | 2.24 | 22.51 | 0.00 | -0.86 | -245.76 | 0.28 | -76.47 | 0.00 | |
155. | Geetanjali Cred. | 4.91 | 217.17 | 2.17 | 0.00 | 0.00 | 0.00 | 0.00 | ||
156. | R G F Capital | 0.72 | 72.00 | 10.80 | 0.00 | -0.03 | 82.35 | 0.00 | 0.00 | |
157. | Visagar Finan. | 0.80 | 46.71 | 0.00 | 3.86 | 33.10 | 75.94 | 17.21 | -0.03 | |
158. | Interworld Digi. | 0.46 | 22.01 | 0.00 | -0.06 | -20.00 | 0.01 | -66.67 | -0.24 | |
159. | Diamant Infra. | 1.16 | 4.08 | 0.00 | 0.03 | 0.00 | -0.27 | |||
160. | BCPL Internat. | 0.47 | 3720.40 | 0.00 | 0.09 | 400.00 | 8.07 | -0.30 | ||
161. | Mahan Industries | 2.45 | 126.00 | 8.82 | 0.00 | 0.01 | -50.00 | 0.38 | 46.15 | -0.31 |
162. | Johnson Pharma | 1.23 | 67.65 | 0.00 | 0.00 | 0.00 | -0.34 | |||
163. | Jackson Invest | 0.85 | 24.71 | 0.00 | 0.04 | -20.00 | 0.15 | 7.14 | -0.37 | |
164. | R O Jewels | 3.39 | 16.29 | 17.10 | 0.00 | 0.08 | -61.90 | 0.00 | -100.00 | -0.48 |
165. | SVC Industries | 4.68 | 76.33 | 0.00 | -0.56 | 3.45 | 0.84 | 600.00 | -0.49 | |
S.No. | Name | CMPRs. | P/E | Mar CapRs.Cr. | Div Yld% | NP QtrRs.Cr. | Qtr Profit Var% | Sales QtrRs.Cr. | Qtr Sales Var% | ROCE % |
166. | Kalpa Commer. | 1.71 | 1045.50 | 0.00 | 0.04 | 233.33 | 0.00 | -0.53 | ||
167. | Goenka Diamond | 1.29 | 39.92 | 0.00 | -0.59 | 29.76 | 0.19 | 35.71 | -0.55 | |
168. | Nivaka Fashions | 3.69 | 37.89 | 0.00 | -0.29 | -293.33 | 0.19 | -77.91 | -0.57 | |
169. | Pan India Corpor | 4.41 | 236.23 | 94.49 | 0.00 | -0.09 | 0.00 | -0.62 | ||
170. | Grandma Trading | 0.77 | 10.06 | 0.00 | -1.11 | 171.43 | 0.16 | -0.64 | ||
171. | Integ. Capital | 4.51 | 16.05 | 0.00 | 0.02 | 109.09 | 0.15 | 400.00 | -0.72 | |
172. | Swadeshi Inds | 2.79 | 3.02 | 0.00 | -0.05 | 4.42 | -0.75 | |||
173. | Dolphin Medical | 3.02 | 4.56 | 0.00 | 0.02 | 100.00 | 0.25 | 38.89 | -0.83 | |
174. | Omni Ax’s | 3.41 | 5.87 | 0.00 | 0.00 | 100.00 | 0.03 | -0.86 | ||
175. | Winpro Industrie | 3.71 | 37.09 | 0.00 | -0.03 | 25.00 | 0.00 | -0.86 | ||
176. | Trio Merc. Trad. | 1.05 | 39.61 | 7.13 | 0.00 | 0.04 | 110.53 | 0.69 | -28.12 | -0.86 |
177. | Visesh Infotec. | 0.33 | 124.56 | 0.00 | -0.78 | 1.27 | 0.13 | -38.10 | -0.88 | |
178. | S R Industries | 1.96 | 3.86 | 0.00 | 0.00 | 0.00 | -0.89 | |||
179. | Nouveau Global | 0.60 | 24.75 | 11.14 | 0.00 | -0.02 | 66.67 | 0.00 | -0.92 | |
180. | Sanco Industries | 3.77 | 4.94 | 0.00 | -0.15 | 6.25 | 0.00 | -1.09 | ||
S.No. | Name | CMPRs. | P/E | Mar CapRs.Cr. | Div Yld% | NP QtrRs.Cr. | Qtr Profit Var% | Sales QtrRs.Cr. | Qtr Sales Var% | ROCE % |
181. | ACE EduTremd Ltd | 3.99 | 3.65 | 0.00 | -0.36 | -3500.00 | 0.00 | -1.13 | ||
182. | Amraworld Agrico | 1.35 | 2.82 | 16.24 | 0.00 | 2.49 | 25000.00 | 0.00 | -1.26 | |
